Contents

  1. Feature group
  2. Genome group
  3. NMPDR group
  4. Coverage report

Attribute Report

Feature Group

59 keys found in group Feature.

BS_essential_Kobayashi

Essentiality of a Bactillus Subtilis gene as determined in the paper by Kobayashi, et al, PMID 12682299, encoded as a rating and a URL.

Object Key Values
fig|224308.1.peg.100 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.103 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.104 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.105 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.107 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.108 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.110 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.111 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.112 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.113 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.1143 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.115 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.1162 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.116 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.117 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.118 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.119 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.120 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.121 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.122 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.123 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.124 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.125 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.126 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.127 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.128 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.129 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.130 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.131 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.132 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.133 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.134 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.135 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.136 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.137 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.138 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.139 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.13 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.140 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.141 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.1420 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.1421 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.142 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.143 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.144 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.1455 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.1460 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.1486 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.149 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT
fig|224308.1.peg.150 BS_essential_Kobayashi essential http://www.pnas.org/cgi/content/abstract/100/8/4678?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=1&author2=Kobayashi&title=Essential+Bacillus+subtilis+genes&andorexacttitle=or&andorexacttitleabs=and&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&fdate=3/1/1996&resourcetype=HWCIT

CDD

Conserved domain data for a PEG. A PEG's domain indicates the shape of a protein's molecular units. A PEG can have one domain or several. If it has several, each one is coded as an individual value. The relevant entry ID in the public Conserved Domain Database is coded as a subkey. The match score is specified as the attribute value (an exact match is 0). The value is represented in scientific notation twice per value, separated by a semi-colon. The value before the semi-colon is designed for sorting; the value after the semi-colon is essentially a standard floating-point representation without the "e" (1-200 instead of 1e-200).

Object Key Values
fig|8364.3.peg.3501 CDD::32455 901.100;1-1149
fig|103690.1.peg.3906 CDD::33501 901.100;1-169
fig|83334.1.peg.913 CDD::46206 901.100;1-199
fig|155864.1.peg.876 CDD::32942 901.100;1-228
fig|83333.1.peg.491 CDD::33919 901.100;1-228
fig|83334.1.peg.633 CDD::33919 901.100;1-228
fig|155864.1.peg.552 CDD::33919 901.100;1-228
fig|198214.1.peg.427 CDD::33919 901.100;1-228
fig|198215.1.peg.423 CDD::33919 901.100;1-228
fig|216592.1.peg.259 CDD::33919 901.100;1-228
fig|216599.1.peg.660 CDD::33919 901.100;1-228
fig|300269.3.peg.451 CDD::33919 901.100;1-228
fig|316407.3.peg.480 CDD::33919 901.100;1-228
fig|31033.3.peg.3010 CDD::43090 901.100;1-228
fig|220668.1.peg.2586 CDD::30933 901.100;1-230
fig|290434.1.peg.750 CDD::30933 901.100;1-230
fig|160492.1.peg.595 CDD::32942 901.100;1-230
fig|83333.1.peg.67 CDD::33632 901.100;1-231
fig|209261.1.peg.108 CDD::33632 901.100;1-231
fig|220341.1.peg.108 CDD::33632 901.100;1-231
fig|316407.3.peg.66 CDD::33632 901.100;1-231
fig|321314.4.peg.102 CDD::33632 901.100;1-231
fig|31033.3.peg.1131 CDD::43982 901.100;1-231
fig|176299.3.peg.3669 CDD::31323 901.100;1-233
fig|296591.1.peg.3709 CDD::58227 901.100;1-233
fig|101031.3.peg.3112 CDD::31155 901.100;1-234
fig|223283.1.peg.5131 CDD::58227 901.100;1-234
fig|221109.1.peg.2342 CDD::31155 901.100;1-235
fig|306264.1.peg.712 CDD::31332 901.100;1-240
fig|246194.3.peg.947 CDD::33740 901.100;1-241
fig|198214.1.peg.560 CDD::31729 901.100;1-244
fig|486.1.peg.1178 CDD::31330 901.100;1-245
fig|7165.3.peg.10137 CDD::46413 901.100;1-246
fig|31964.1.peg.2159 CDD::30745 901.100;1-249
fig|187420.1.peg.1007 CDD::32557 901.100;1-249
fig|273068.3.peg.1585 CDD::31729 901.100;1-251
fig|295319.3.peg.3971 CDD::45586 901.100;1-252
fig|205918.4.peg.1827 CDD::30374 901.100;1-253
fig|243265.1.peg.459 CDD::45586 901.100;1-253
fig|269797.3.peg.1847 CDD::32230 901.100;1-256
fig|243232.1.peg.1307 CDD::31983 901.100;1-257
fig|159087.4.peg.3793 CDD::31324 901.100;1-258
fig|89187.3.peg.2457 CDD::33913 901.100;1-261
fig|259536.3.peg.1189 CDD::31298 901.100;1-263
fig|259536.4.peg.1189 CDD::31298 901.100;1-263
fig|282459.1.peg.856 CDD::31320 901.100;1-263
fig|282458.1.peg.895 CDD::31320 901.100;1-263
fig|196620.1.peg.874 CDD::31320 901.100;1-263
fig|255470.3.peg.698 CDD::31320 901.100;1-263
fig|220664.3.peg.4937 CDD::33752 901.100;1-267

CELLO

Location of a PEG's protein in the cell as predicted by the CELLO tool. The subkey is the location name (e.g. membrane, cytoplasm, extracellular), and the value is the score, a higher score indicating more confidence in the placement.

Object Key Values
fig|314290.3.peg.3021 CELLO::cytoplasm 1.071
fig|196600.1.peg.3003 CELLO::outer membrane 1.098
fig|150340.3.peg.961 CELLO::periplasm 1.124
fig|345073.3.peg.3235 CELLO::inner membrane 1.147
fig|196600.1.peg.4832 CELLO::inner membrane 1.152
fig|223926.1.peg.4861 CELLO::cytoplasm 1.171
fig|314290.3.peg.2526 CELLO::periplasm 1.172
fig|88888881.3.peg.2229 CELLO::extracellular 1.184
fig|243277.1.peg.3391 CELLO::periplasm 1.199
fig|345072.3.peg.1590 CELLO::periplasm 1.199
fig|345072.3.peg.1358 CELLO::cytoplasm 1.201
fig|88888881.3.peg.3292 CELLO::cytoplasm 1.201
fig|306254.1.peg.1085 CELLO::periplasm 1.205
fig|314290.3.peg.1522 CELLO::periplasm 1.205
fig|314290.3.peg.2733 CELLO::cytoplasm 1.206
fig|216895.1.peg.4394 CELLO::inner membrane 1.210
fig|223926.1.peg.188 CELLO::extracellular 1.216
fig|243277.1.peg.2591 CELLO::inner membrane 1.221
fig|223926.1.peg.1852 CELLO::outer membrane 1.221
fig|306254.1.peg.1612 CELLO::inner membrane 1.222
fig|88888881.3.peg.1399 CELLO::cytoplasm 1.225
fig|314290.3.peg.1780 CELLO::periplasm 1.225
fig|360108.3.peg.347 CELLO::inner membrane 1.229
fig|216895.1.peg.3893 CELLO::periplasm 1.229
fig|306264.1.peg.290 CELLO::cytoplasm 1.231
fig|306264.1.peg.71 CELLO::outer membrane 1.232
fig|223926.1.peg.3712 CELLO::outer membrane 1.235
fig|360111.3.peg.331 CELLO::outer membrane 1.240
fig|360108.3.peg.1366 CELLO::outer membrane 1.240
fig|195099.3.peg.505 CELLO::outer membrane 1.240
fig|216895.1.peg.4092 CELLO::cytoplasm 1.241
fig|150340.3.peg.2197 CELLO::outer membrane 1.241
fig|345073.3.peg.600 CELLO::inner membrane 1.243
fig|314290.3.peg.542 CELLO::outer membrane 1.243
fig|360111.3.peg.528 CELLO::cytoplasm 1.250
fig|360112.3.peg.457 CELLO::cytoplasm 1.250
fig|192222.1.peg.502 CELLO::cytoplasm 1.250
fig|354242.3.peg.1348 CELLO::cytoplasm 1.250
fig|360110.3.peg.1641 CELLO::cytoplasm 1.250
fig|360108.3.peg.1567 CELLO::cytoplasm 1.250
fig|195099.3.peg.370 CELLO::cytoplasm 1.250
fig|88888881.3.peg.3512 CELLO::outer membrane 1.250
fig|88888881.3.peg.1076 CELLO::outer membrane 1.252
fig|88888881.3.peg.3461 CELLO::periplasm 1.256
fig|216895.1.peg.3604 CELLO::periplasm 1.259
fig|195099.3.peg.1316 CELLO::outer membrane 1.261
fig|150340.3.peg.3692 CELLO::inner membrane 1.262
fig|314290.3.peg.3023 CELLO::outer membrane 1.263
fig|243277.1.peg.351 CELLO::cytoplasm 1.264
fig|306254.1.peg.948 CELLO::extracellular 1.265

Comment

General comment about the status of a genome, subsystem, or feature.

Object Key Values
63737.1 Comment Finished whole genome shotgun. Sequence not closed
59920.3 Comment Single contig

Contact

HTML for contacting the person or organization responsible for a genome, feature, or subsystem, usually encoded as text with a "mailto" hyperlink.

Object Key Values
246200.3 Contact Moran MA
198804.1 Contact Andersson SG
714.2 Contact Roe B
267377.1 Contact Leigh J
36870.1 Contact Aksoy S
283166.1 Contact Andersson S
283165.1 Contact Andersson S
204722.1 Contact Paulsen I
33169.1 Contact Philippsen P
38289.1 Contact Puehler A
272843.1 Contact Kapur V
262316.1 Contact Kapur V
264462.1 Contact Schuster SC
205913.1 Contact O'Sullivan D
209261.1 Contact Blattner FR
199310.1 Contact Blattner FR
198215.1 Contact Blattner FR
187410.1 Contact Blattner FR
83333.1 Contact Blattner FR
29491.1 Contact Reith M
227882.1 Contact Omura S
233412.1 Contact Munson RS
264201.1 Contact Wagner M
243090.1 Contact Gloeckner FO
269483.3 Contact Tiedje J
198466.1 Contact Musser JM
186103.1 Contact Musser JM
286636.1 Contact Musser JM
257313.1 Contact Parkhill J
257311.1 Contact Parkhill J
257310.1 Contact Parkhill J
257309.1 Contact Parkhill J
