NMPDR core pathogens and supporting genomes
An overview of the annotation status of the core groups of NMPDR pathogens is presented below. For a detailed view of each strain belonging to these pathogenic groups, click the group name in the left navigation bar or in the table.
Core genome sequence annotation status
| Group name | Genomes | Protein Encoding Genes (PEGs) | Named genes in subsystems | Named genes not in subsystems | Hypothetical genes in subsystems | Hypothetical genes not in subsystems | RNAs |
|---|---|---|---|---|---|---|---|
| Campylobacter | 10 | 17,648 | 7,899 | 6,560 | 207 | 3,311 | 384 |
| Listeria | 16 | 51,585 | 16,899 | 23,059 | 550 | 12,050 | 901 |
| Staphylococcus | 11 | 29,314 | 11,674 | 10,274 | 661 | 8,095 | 787 |
| Streptococcus | 14 | 26,971 | 11,020 | 11,741 | 232 | 5,631 | 1,027 |
| Vibrio | 11 | 46,840 | 16,493 | 18,985 | 308 | 11,933 | 928 |
Taxonomy
View the phylogenetic relationship of all the genomes in NMPDR as determined by rRNA analysis. Archaea appear at the top of the page, Bacteria in the center, and Eucarya are at the bottom. Use the "find in page" function of your browser to locate your favorite organism, or browse by scrolling.
Detailed information about our supporting genomes