Visit the user forum to exchange ideas via a bulletin board, shared document center, and inquiry units.
Read about Staphylococcus:

Virtual structural proteome: browse a table of all Staph proteins with entries or homologs in PDB
Staphylococcus genome sequence annotation status: click numbers to browse lists of genes or subsystems
| Strain annotated in NMPDR | Phenotype | Genome size, bp | Protein Encoding Genes (PEGs) | Named genes in subsystems | Named genes not in subsystems | Hypothetical genes in subsystems | Hypothetical genes not in subsystems | Subsystems | RNAs |
|---|---|---|---|---|---|---|---|---|---|
| Staphylococcus aureus RF122 | Bovine mastitis | 2,742,531 | 2,515 | 974(37.6%) | 878(33.9%) | 80(3.1%) | 659(25.4%) | 218 | 76 |
| Staphylococcus aureus subsp. aureus COL | methicillin resistant, hospital acquired (MRSA) | 2,813,862 | 2,618 | 1067(39.5%) | 803(29.7%) | 50(1.9%) | 780(28.9%) | 252 | 72 |
| Staphylococcus aureus subsp. aureus JH1 | vancomycin susceptible, hospital acquired (MRSA) | 2,879,577 | 2,683 | 945(34.5%) | 1000(36.5%) | 71(2.6%) | 723(26.4%) | 206 | 56 |
| Staphylococcus aureus subsp. aureus JH9 | vancomycin nonsusceptible, isogenic to JH1, hospital acquired (MRSA, VISA) | 2,862,918 | 2,673 | 1006(36.8%) | 942(34.5%) | 71(2.6%) | 711(26.0%) | 218 | 57 |
| Staphylococcus aureus subsp. aureus MRSA252 | methicillin resistant, hospital acquired (MRSA) | 2,902,619 | 2,662 | 1079(40.4%) | 847(31.7%) | 47(1.8%) | 699(26.2%) | 264 | 101 |
| Staphylococcus aureus subsp. aureus MSSA476 | methicillin susceptible, community acquired | 2,820,454 | 2,608 | 1071(40.4%) | 832(31.4%) | 37(1.4%) | 710(26.8%) | 264 | 104 |
| Staphylococcus aureus subsp. aureus MW2 | methicillin resistant, community acquired (CA-MRSA) | 2,820,462 | 2,642 | 1085(40.8%) | 803(30.2%) | 44(1.7%) | 729(27.4%) | 265 | 21 |
| Staphylococcus aureus subsp. aureus Mu50 | methicillin and vancomycin resistant, hospital acquired (MRSA, VRSA) | 2,903,147 | 2,769 | 1114(39.0%) | 902(31.6%) | 101(3.5%) | 737(25.8%) | 266 | 76 |
| Staphylococcus aureus subsp. aureus N315 | methicillin resistant, hospital acquired (MRSA) | 2,839,469 | 2,646 | 1102(40.3%) | 893(32.7%) | 51(1.9%) | 687(25.1%) | 268 | 78 |
| Staphylococcus aureus subsp. aureus NCTC 8325 | lab strain | 2,821,361 | 2,893 | 973(32.8%) | 979(33.0%) | 67(2.3%) | 951(32.0%) | 220 | 77 |
| Staphylococcus aureus subsp. aureus USA300 FPR3757 | methicillin resistant, community acquired (CA-MRSA) | 2,917,469 | 2,604 | 1004(37.6%) | 944(35.3%) | 42(1.6%) | 683(25.6%) | 220 | 69 |
Search the Genomes On Line Database (GOLD) for Staphylococcus aureus to see completed and on-going sequencing projects.
